School Instrumental
The tentative schedule for the 2012 Festival is as follows:
Dates:Monday April 16 to Friday April 20, 2012
Venue:St. Paul’s United Church Sanctuary
Twin Lakes Secondary School
Adjudicator:Eugena Riehl
Division contact:Mayumi Kumagai
(705-326-7548)
This email address is being protected from spambots. You need JavaScript enabled to view it.
These solo and small ensemble classes are for members of school bands or orchestras.
Please be sure to read all the rules and regulations. Also note the following:
- The deadline for entries in this division is February 15th. Entries will not be accepted after this date.
- Participants are asked to be prepared to announce the title and composer of their selected pieces.
- Memorization is not expected in these classes.
- An original printed copy of the "Own Choice" selection must be given to the session secretary for the adjudicator's use. Ensure that bar numbers are indicated on the adjudicator’s copy.
- Participants should bring their own music stands, if needed.
- All soloists and ensembles in the following classes will receive an adjudication/comment sheet with a designated mark from the adjudicator and a certificate which will award a specific standing as outlined in the information at the beginning of the syllabus.
- Workshop classes consist of a 15-minute session with the adjudicator. Please note that these classes are only open to participants who have entered at least one other School Instrumental Class in our 2012 Festival.
By federal law, photocopying of music is illegal. Photocopies of copyrighted music will not be accepted by the session secretaries.
Music that has been downloaded from the Internet must indicate that it has been legally downloaded.
The Test Piece in all of the following classes will be the participant’s “Own Choice”.
Solos - Elementary Schools
| Class | Fee | |
|---|---|---|
| SIW-E1 | First year of school training | $14 |
| SIW-E2 | Second year of school training | $14 |
| SIW-E3 | Three or more years of school training | $14 |
| Class | Fee | |
|---|---|---|
| SIB-E1 | First year of school training | $14 |
| SIB-E2 | Second year of school training | $14 |
| SIB-E3 | Three or more years of school training | $14 |
| Class | Fee | |
|---|---|---|
| SIP-E1 | First year of school training | $14 |
| SIP-E2 | Second year of school training | $14 |
| SIP-E3 | Three or more years of school training | $14 |
| Class | Fee | |
|---|---|---|
| SIS-E1 | First year of school training | $14 |
| SIS-E2 | Second year of school training | $14 |
| SIS-E3 | Three or more years of school training |
| Class | Fee | |
|---|---|---|
| SIR-E1 | First year of school training | $14 |
| SIR-E2 | Second year of school training | $14 |
| SIR-E3 | Three or more years of school training | $14 |
| Class | Fee | |
|---|---|---|
| SIWW-E1 | First year of school training | $20 |
| SIWW-E2 | Second year of school training | $20 |
| SIWW-E3 | Three or more years of school training | $20 |
Solos - Secondary Schools
| Class | Fee | |
|---|---|---|
| SIW-S1 | First year of school training | $14 |
| SIW-S2 | Second year of school training | $14 |
| SIW-S3 | Three or more years of school training | $15 |
| Class | Fee | |
|---|---|---|
| SIB-S1 | First year of school training | $14 |
| SIB-S2 | Second year of school training | $14 |
| SIB-S3 | Three or more years of school training | $15 |
| Class | Fee | |
|---|---|---|
| SIP-S1 | First year of school training | $14 |
| SIP-S2 | Second year of school training | $14 |
| SIP-S3 | Three or more years of school training | $15 |
| Class | Fee | |
|---|---|---|
| SIS-S1 | First year of school training | $14 |
| SIS-S2 | Second year of school training | $14 |
| SIS-S3 | Three or more years of school training | $15 |
| Class | Fee | |
|---|---|---|
| SIWW-S1 | First year of school training | $20 |
| SIWW-S2 | Second year of school training | $20 |
| SIWW-S3 | Three or more years of school training | $21 |
Duets - Elementary and Secondary Schools
| Class | Fee | |
|---|---|---|
| SI2-EJ | Grade 6 and under | $18 |
| SI2-ES | Grade 8 and under | $18 |
| SI2-SJ | Grade 10 and under | $18 |
| SI2-SS | Grade 12 and under | $20 |
| Class | Fee | |
|---|---|---|
| SI2R-EJ | Grade 4 and under | $18 |
| SI2R-EI | Grade 6 and under | $18 |
| SI2R-ES | Grade 8 and under | $18 |
| Class | Fee | |
|---|---|---|
| SI2W-E | Elementary Schools | $24 |
| SI2W-S | Secondary Schools | $24 |
Trios - Elementary and Secondary Schools
| Class | Fee | |
|---|---|---|
| SI3-EJ | Grade 6 and under | $21 |
| SI3-ES | Grade 8 and under | $21 |
| SI3-SJ | Grade 10 and under | $21 |
| SI3-SS | Grade 12 and under | $23 |
| Class | Fee | |
|---|---|---|
| SI3R-EJ | Grade 4 and under | $21 |
| SI3R-EI | Grade 6 and under | $21 |
| SI3R-ES | Grade 8 and under | $21 |
| Class | Fee | |
|---|---|---|
| SI3W-E | Elementary Schools | $27 |
| SI3W-S | Secondary Schools | $27 |
Quartets - Elementary and Secondary Schools
| Class | Fee | |
|---|---|---|
| SI4-EJ | Grade 6 and under | $24 |
| SI4-ES | Grade 8 and under | $24 |
| SI4-SJ | Grade 10 and under | $24 |
| SI4-SS | Grade 12 and under | $28 |
| Class | Fee | |
|---|---|---|
| SI4R-EJ | Grade 4 and under | $24 |
| SI4R-EI | Grade 6 and under | $24 |
| SI4R-ES | Grade 8 and under | $24 |
| Class | Fee | |
|---|---|---|
| SI4W-E | Elementary Schools | $30 |
| SI4W-S | Secondary Schools | $30 |
Quintets - Elementary and Secondary Schools
| Class | Fee | |
|---|---|---|
| SI5-EJ | Grade 6 and under | $25 |
| SI5-ES | Grade 8 and under | $25 |
| SI5-SJ | Grade 10 and under | $25 |
| SI5-SS | Grade 12 and under | $30 |
| Class | Fee | |
|---|---|---|
| SI5R-EJ | Grade 4 and under | $25 |
| SI5R-EI | Grade 6 and under | $25 |
| SI5R-ES | Grade 8 and under | $25 |
| Class | Fee | |
|---|---|---|
| SI5W-E | Elementary Schools | $32 |
| SI5W-S | Secondary Schools | $32 |
Ensembles (6-20 Players) - Elementary and Secondary Schools
| Class | Fee | |
|---|---|---|
| I-E | Elementary Schools | $28 |
| I-S | Secondary Schools | $28 |
| Class | Fee | |
|---|---|---|
| IR-E | Elementary Schools | $28 |
| Class | Fee | |
|---|---|---|
| IW-E | Elementary Schools | $35 |
| IW-S | Secondary Schools | $35 |
Large Ensembles (More Than 20 Players) - Elementary and Secondary Schools
| Class | Fee | |
|---|---|---|
| ICB-E | Elementary Schools | $32 |
| ICB-S | Secondary Schools | $32 |
| ICB-SW | Workshop | $38 |
| Class | Fee | |
|---|---|---|
| ISB-E | Elementary Schools | $32 |
| ISB-S | Secondary Schools | $32 |
| ISB-SW | Workshop | $38 |
| Class | Fee | |
|---|---|---|
| IO-E | Elementary Schools | $32 |
| IO-S | Secondary Schools | $32 |
| IO-SW | Workshop | $38 |
WORLD MUSIC - Elementary and Secondary Schools
Participants will perform traditional music of any culture that was originally created and played by indigenous musicians or that is closely guided by indigenous music of the regions of its origin. Note: World Music does NOT include Western popular music or Western art music (i.e. European classical music)
| Class | Fee | |
|---|---|---|
| WMS-E | Solo - elementary school | $14 |
| WMS-S | Solo - secondary school | $14 |
| WME-E | Ensemble - Elementary school | $30 |
| WME-S | Ensemble - Secondary school | $30 |
©2012 Orillia Kiwanis Music Festival 2012 created by Loogadis.com

